Secunderabad, Hyderabad, Telangana
GST No. 36ABSPJ4572B1ZK
Approx. Rs 55 / KgGet Latest Price
Product Details:| Size | 50 x 50 mm |
| Wall Thickness | 2.0 mm |
| Material & Finish | MS Black (Hot Rolled) |
| Grade / Standard | Commercial Grade / Non-ISI |
| Length | 6 Meter |
| Usage / Application | Structural |
Approx. Rs 1,900 / KgGet Latest Price
Product Details:| Size | 25x25mm |
| Wall Thickness | 1.8 mm |
| Material & Finish | MS Black (Hot Rolled) |
| Grade / Standard | Commercial Grade / Non-ISI |
| Length | 12 Meter |
| Usage / Application | Structural |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:| Size | 30x30mm |
| Wall Thickness | 3.0 mm |
| Material & Finish | MS Black (Hot Rolled) |
| Grade / Standard | YST 210 |
| Length | 20 Feet |
| Usage / Application | Structural |
Approx. Rs 68 / KgGet Latest Price
Product Details:| Size | 75 x 75 mm |
| Wall Thickness | 4.0 mm |
| Material & Finish | MS Black (Hot Rolled) |
| Grade / Standard | Commercial Grade / Non-ISI |
| Length | 20 Feet |
| Usage / Application | Structural |
Approx. Rs 1,800 / TonneGet Latest Price
Product Details:| Size | 40 x 40 mm |
| Wall Thickness | 1.2 mm |
| Material & Finish | MS Black (Hot Rolled) |
| Grade / Standard | IS 4923 |
| Usage / Application | Structural |
| Length Type | 7Meter |
Explore More Products
© Jain Tube Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited